Lexus NX Key Specifications (Japanese Models)
NX200t | NX300h | ||
Length | 4,630 mm | ||
Width | 1,845 mm | ||
Height | 1,645 mm | ||
Wheelbase | 2,660 mm | ||
Track (front/rear) | 1,580 mm/1,580 mm*1 | ||
Driveline | Front-wheel drive/ All-wheel drive | Front-wheel drive/ All-wheel drive (E-Four) | |
Engine | Name | 8AR-FTS | 2AR-FXE |
Type | 2.0-liter four-cylinder turbo | 2.5-liter four-cylinder | |
Displacement | 1,998 cc | 2,493 cc | |
Maximum output | 175 kW [238 PS] 4,800-5,600 rpm | – | |
Maximum torque | 350 N-m [35.7 kgf-m] 1,650-4,000 rpm | – | |
Maximum output (complete system)*2 | – | 145 kW [197 PS] | |
Transmission | 6-speed automatic transmission | Electronic continuously variable transmission | |
Tires (front/rear)*3 | 225/65R17 or 225/60R18 or 235/55R18 | ||
*1235/55R18-size tires: 1,570 mm/1,570 mm; *2Using both engine power and electric motor power (in-house calculations); *3Depending on variant |