Toyota Estima for sale in Nairobi Kenya
These are the available Toyota Estima vehicles for sale in Nairobi Kenya. They include locally used cars and fresh imports. We can also import one for you with your preferred specifications.
What would you like to do?
About the Toyota Estima
1. Brand & Model Introduction
The Toyota Estima, also known as the Toyota Previa in some markets, is a popular multi-purpose vehicle (MPV) designed to provide space, comfort, and practicality. In Kenya, it has become a trusted choice for large families, tour operators, and executives looking for a reliable people carrier. The Estima stands out in the Kenyan car market for its balance of affordability compared to luxury vans like the Toyota Alphard, while still delivering excellent comfort and Toyota’s renowned dependability.
2. Trims or Variants Available
- Estima Standard (Aeras/GL) – practical and affordable with all essential features.
- Estima Hybrid – combines petrol and hybrid technology for fuel efficiency.
- Estima Aeras Premium – upscale trim with enhanced comfort and luxury finishes.
- Estima G/X Special Editions (imports) – variants with unique features and styling upgrades.
These options give Kenyan buyers flexibility depending on their budget and desired level of comfort.
3. Engine Sizes & Drive Trains
- 2.4L Petrol Engine, 2WD/4WD – efficient and reliable for everyday use.
- 3.5L V6 Petrol Engine, 2WD/4WD – powerful engine offering smooth performance.
- 2.4L Hybrid Petrol Engine, 2WD/4WD – eco-friendly option with improved economy.
Buyers can choose between two-wheel drive for efficiency or all-wheel drive for added stability on varied Kenyan terrains.
4. Fuel Consumption Rates
- 2.4L Petrol: ~11–13 km/l (mixed driving)
- 3.5L V6 Petrol: ~7–9 km/l (mixed driving)
- 2.4L Hybrid: ~14–16 km/l (mixed driving)
The hybrid variant is particularly attractive for Nairobi drivers and long-distance travelers seeking fuel efficiency in Kenya without compromising space and comfort.
5. Interior Features
- Seating for 7–8 passengers with generous legroom
- Comfortable fabric or leather upholstery depending on trim
- Captain seats in higher trims for premium comfort
- Dual-zone or tri-zone climate control for Kenya’s diverse climates
- Touchscreen infotainment system with Bluetooth and USB connectivity
- Flexible seating with foldable or sliding rear seats for added cargo capacity
- Ample storage compartments and cup holders for everyday convenience
The Estima’s interior is spacious, making it an excellent choice for large families and professional use.
6. Exterior Features
- Sleek and aerodynamic minivan design
- Ground clearance: ~160 mm – suitable for city driving and highways, with care on rough terrain
- Stylish alloy wheels in higher trims
- LED headlights and fog lamps for improved visibility
- Power sliding doors and electric tailgate in premium trims
- Large windows for a bright and airy cabin feel
7. Safety Features & Precautions
- Multiple airbags (front, side, and curtain)
- Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD)
- Vehicle Stability Control and traction control in higher trims
- ISOFIX child seat anchors for family safety
- Reinforced body structure for crash protection
- Advanced driver assistance systems (available in newer imports)
These features make the Estima one of the safe and dependable MPVs in the Kenyan car market.
8. Reliability & Maintenance
The Toyota Estima is known for being one of the reliable cars in Kenya, thanks to Toyota’s engineering. With regular servicing, the Estima delivers long-term durability and dependable performance. Toyota mechanics across Kenya are familiar with its engines and systems, making maintenance easy and affordable.
9. Resale Value in Kenya
Toyota Estima resale value in Kenya is strong, particularly for the Hybrid and Premium trims. While it may not hold value as highly as the Alphard, it remains in steady demand for family and business use. Well-maintained units with service history fetch competitive prices in the Kenyan second-hand market.
10. Spare Parts Availability in Kenya
Toyota Estima spare parts in Kenya are widely available in Nairobi, Mombasa, Kisumu, and other towns. Genuine and aftermarket parts are easy to source, and many mechanical parts are shared with other Toyota models, keeping ownership practical and affordable.
11. Target Buyer – Who is This Car For?
The Toyota Estima is ideal for:
- Large Families: Spacious, practical, and comfortable for everyday and long-distance travel.
- Business Operators & Tour Companies: Reliable for transporting groups with comfort and style.
- Professionals & Executives: Suitable for those seeking a balance of prestige and practicality.
- Value Buyers: Those looking for reliable cars in Kenya with good fuel efficiency in Kenya without the premium price of an Alphard.
For Kenyan buyers seeking a stylish, practical, and dependable family MPV, the Toyota Estima is one of the best choices in the Kenyan car market.
Are you looking at buying new or used Toyota Estima in Kenya? Are you looking at selling your used Toyota Estima in Kenya? Do you want to know the prices of new or used Toyota Estima in Kenya? Do you want to know how to import Toyota Estima from Japan? Please visit our show room in Karen, Nairobi and our sales agents will guide you.
Below is a list of Toyota Estima for sale in Nairobi, Kenya and also others available in Japan. You can now buy and import year 2026, 2025, 2024, 2023, 2022, 2021, 2020, and 2019 Toyota Estima from Japan to Kenya.
Toyota Estima Catalog
Click on a trim name for more information.
Toyota Estima October 2019 to ~ trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS PREMIUM-G (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS SMART (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS PREMIUM (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima June 2016 to October 2019 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS PREMIUM-G (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS SMART (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS PREMIUM (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima May 2015 to June 2016 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS LEATHER PACKAGE (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA G (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA X (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS PREMIUM EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS VERY EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima September 2014 to May 2015 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS LEATHER PACKAGE (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA G (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA X (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS PREMIUM EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS VERY EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima April 2014 to September 2014 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS LEATHER PACKAGE (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA G (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA X (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS PREMIUM EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima May 2013 to April 2014 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS LEATHER PACKAGE (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA G (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA X (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS PREMIUM EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima May 2012 to May 2013 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS (GSR55W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Four Wheel Drive (4WD) |
| TOYOTA ESTIMA G (GSR55W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Four Wheel Drive (4WD) |
| TOYOTA ESTIMA AERAS LEATHER PACKAGE (ACR55W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Four Wheel Drive (4WD) |
| TOYOTA ESTIMA X (ACR55W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Four Wheel Drive (4WD) |
Toyota Estima September 2010 to May 2012 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA 2.4AERAS 20TH ANNIVERSARY EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima August 2009 to September 2010 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA 3.5AERAS G EDITION (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA 2.4AERAS G EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima December 2009 to August 2009 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS LEATHER PACKAGE (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA G (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA X (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA 3.5AERAS G EDITION (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA 2.4AERAS G EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima December 2008 to December 2009 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS LEATHER PACKAGE (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA G (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA X (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Toyota Estima June 2007 to December 2008 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA AERAS G PACKAGE (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS S PACKAGE (ACR55W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Four Wheel Drive (4WD) |
| TOYOTA ESTIMA AERAS (ACR55W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Four Wheel Drive (4WD) |
| TOYOTA ESTIMA G (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA X (ACR55W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Four Wheel Drive (4WD) |
| TOYOTA ESTIMA 2.4AERAS G EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA 3.5AERAS SPECIAL G EDITION (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
Toyota Estima August 2006 to June 2007 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA 2.4AERAS G EDITION (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA 2.4AERAS G EDITION NAVI SPECIAL (ACR55W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Four Wheel Drive (4WD) |
Toyota Estima January 2006 to August 2006 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| TOYOTA ESTIMA G (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS (GSR50W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA X (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
| TOYOTA ESTIMA AERAS G PACKAGE (GSR55W) | 3456cc V-type 6 Cylinder DOHC | Petrol | 6-speed Automatic | Four Wheel Drive (4WD) |
| TOYOTA ESTIMA AERAS S PACKAGE (ACR50W) | 2362cc Inline 4 Cylinder DOHC | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
TOYOTA ESTIMA AERAS PREMIUM-G (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4820x1810x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1780kg |
| Colors |
TOYOTA ESTIMA AERAS SMART (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4820x1810x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1780kg |
| Colors |
TOYOTA ESTIMA AERAS PREMIUM (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4820x1810x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1770kg |
| Colors |
TOYOTA ESTIMA AERAS (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4820x1810x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1770kg |
| Colors |
TOYOTA ESTIMA AERAS PREMIUM-G (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4820x1810x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1780kg |
| Colors |
TOYOTA ESTIMA AERAS SMART (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4820x1810x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1780kg |
| Colors |
TOYOTA ESTIMA AERAS PREMIUM (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4820x1810x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1770kg |
| Colors |
TOYOTA ESTIMA AERAS (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4820x1810x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1770kg |
| Colors |
TOYOTA ESTIMA AERAS LEATHER PACKAGE (GSR50W) specifications
| Chassis ID | DBA-GSR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2GR-FE |
| Engine Type | V-type 6 cylinder DOHC |
| Engine Capacity | 3456cc |
| Bore/Stroke | 94.0mmx83.0mm |
| Compression Ratio | 10.8 |
| Max Power | 280 horsepower(206kW) @ 6200rpm |
| Max Torque | 35.1kg m(344N m) @ 4700rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4815x1820x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1850kg |
| Colors |
TOYOTA ESTIMA AERAS (GSR50W) specifications
| Chassis ID | DBA-GSR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2GR-FE |
| Engine Type | V-type 6 cylinder DOHC |
| Engine Capacity | 3456cc |
| Bore/Stroke | 94.0mmx83.0mm |
| Compression Ratio | 10.8 |
| Max Power | 280 horsepower(206kW) @ 6200rpm |
| Max Torque | 35.1kg m(344N m) @ 4700rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
| Rear Tyres | 225/50R18 95V |
| Turning Radius | 5.9m |
| Exterior Dimensions | 4815x1820x1745mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1830kg |
| Colors |
TOYOTA ESTIMA G (GSR50W) specifications
| Chassis ID | DBA-GSR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2GR-FE |
| Engine Type | V-type 6 cylinder DOHC |
| Engine Capacity | 3456cc |
| Bore/Stroke | 94.0mmx83.0mm |
| Compression Ratio | 10.8 |
| Max Power | 280 horsepower(206kW) @ 6200rpm |
| Max Torque | 35.1kg m(344N m) @ 4700rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 215/55R17 93V |
| Rear Tyres | 215/55R17 93V |
| Turning Radius | 5.7m |
| Exterior Dimensions | 4795x1800x1730mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1830kg |
| Colors |
TOYOTA ESTIMA X (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 8 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 215/60R16 95H |
| Rear Tyres | 215/60R16 95H |
| Turning Radius | 5.7m |
| Exterior Dimensions | 4795x1800x1730mm |
| Interior Dimensions | 3010x1580x1255mm |
| Weight | 1700kg |
| Colors |
TOYOTA ESTIMA AERAS PREMIUM EDITION (ACR50W) specifications
| Chassis ID | DBA-ACR50W |
| Doors | 5 door |
| Seats | 7 |
| Engine Code | 2AZ-FE |
| Engine Type | inline 4 cylinder DOHC |
| Engine Capacity | 2362cc |
| Bore/Stroke | 88.5mmx96.0mm |
| Compression Ratio | 9.8 |
| Max Power | 170 horsepower(125kW) @ 6000rpm |
| Max Torque | 22.8kg m(224N m) @ 4000rpm |
| Fuel Tank | 65 L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type Coil spring |
| Rear Suspension | Torsion beam |
| Front Brakes | Ventilated disk |
| Rear Brakes | disk |
| Front Tyres | 225/50R18 95V |
