Toyota City, Japan, December 25, 2012―Toyota Motor Corporation (TMC) announces the launch in Japan today1 of the redesigned “Crown Royal” and “Crown Athlete” sedans. Both will be sold through “Toyota” dealers across Japan.
The original “Crown” debuted in 1955 and established a tradition of trust and peace of mind, and has since evolved into a sedan that leads the premium car market in Japan. Now, the 14th-generation of the Crown revisits its roots while also living up to today’s demands and expectations by providing an exquisite ride and superbly quiet performance. The new Crown series has been designed around the core concept of new innovation, and stands at the front of Toyota’s ongoing efforts to make ever-better cars2 that exceed expectations.
The new Crown series features distinct and dynamic styling that indicates the extent of the redesign. All major components have been updated, including a new 2.5-liter hybrid system that combines high output with high fuel economy, a matured suspension, and new cutting-edge technology and devices such as the Toyota Multi-Operation Touch, which consolidates various vehicle functions into one, convenient, easy-to-operate touch panel.
Crown Royal
Grade | Engine | Transmission | Driveline | |
Royal | 4GR-FSE (V6 2.5-liter) | 6 Super ECT*2 | Rear-wheel drive | |
Royal Saloon | ||||
Royal Saloon G | ||||
Royal i-Four | Four-wheel drive | |||
Royal Saloon i-Four | ||||
Royal Saloon G i-Four | ||||
Royal | THS II with reduction gear | Rear-wheel drive | ||
Royal Saloon | ||||
Royal Saloon G | ||||
Grade | Engine | Transmission | Driveline | |
Athlete | 4GR-FSE (V6 2.5-liter) | 6 Super ECT*2 | Rear-wheel drive | |
Athlete S | ||||
Athlete G | ||||
Athlete i-Four | Four-wheel drive | |||
Athlete S i-Four | ||||
Athlete G i-Four | ||||
Athlete S | 2GR-FSE (V6 3.5-liter) | 8 Super ECT | Rear-wheel drive | |
Athlete G | ||||
Athlete | THS II with reduction gear | |||
Athlete S | ||||
Athlete G | ||||
Engine | Model | 2AR-FSE |
Displacement | 2,493 cc | |
Maximum output | 131 kW (178 PS)/6,000 rpm | |
Maximum torque | 221 N-m (22.5 kgf-m)/4,200―4,800 rpm | |
Motor | Model | 1KM |
Maximum output | 105 kW (143 PS) | |
Maximum torque | 300 N-m (30.6 kgf-m) | |
Complete system | Maximum output* | 162 kW (220 PS) |
Battery | Nickel-metal hydride | |
*Using both engine power and electric motor power; based on TMC calculations |
Options Packages | Main features | |||||||
1 | Advanced package | – Pre-collision System (millimeter-wave radar) – Clearance Sonar and Back Sonar – Intelligent Clearance Sonar – Radar Cruise Control (brake control) – Vehicle Dynamics Integrated Management*2 (gasoline-engine Royal Saloon models only) | ||||||
2 | Driver support package*3 |
| ||||||
3 | Rear comfort package*4 | – Rear power seats (reclining with 40/20/40 split) – Rear center arm rest (with cup holder, storage box, and various control switches) – Rear accessory socket (DC 12 V, 120 W) – Rear left and right SRS side airbags | ||||||
4 | Leather seat package*5 | – Leather seats – Front seat ventilation – Front seat heaters*6 – Rear seat heaters (Royal Saloon G and Royal Saloon G i-Four only) | ||||||
*1Not available on the Royal and Royal i-Four or the Athlete and Athlete i-Four.; *2Combines Anti-lock Brake System with Electronic Brake-force Distribution, Traction Control, and Electric Power Steering; *3Standard on the Royal Saloon G, Royal Saloon G i-Four, Athlete G, and Athlete G i-Four; *4Standard on the Royal Saloon G, Royal Saloon G i-Four; not available on the Athlete series; *5Standard on the Athlete G and Athlete G i-Four; *6Standard on hybrid vehicles. |