Honda CR-Z for sale in Kenya
What would you like to do?
Try changing your search parameters.
About the Honda CR-Z
1. Brand & Model Introduction
The Honda CR-Z is a compact hybrid sports coupe that blends Honda’s eco-friendly hybrid technology with stylish and sporty design. Introduced as a successor to the iconic CR-X, the CR-Z has carved a niche for itself in the Kenyan car market as a fuel-efficient yet fun-to-drive vehicle. It is especially attractive to young professionals and enthusiasts who want a unique car that combines economy with sporty styling, making it one of the standout reliable cars in Kenya.
2. Trims or Variants Available
- Honda CR-Z Base – entry-level trim with essential features.
- Honda CR-Z Sport – adds sportier exterior styling and better interior tech.
- Honda CR-Z EX / GT – higher trims with luxury finishes, premium audio, and navigation.
This trim variety ensures that Kenyan buyers can select a CR-Z that fits their budget while enjoying hybrid efficiency with a sporty edge.
3. Engine Sizes & Drive Trains
- 1.5L i-VTEC petrol engine paired with an Integrated Motor Assist (IMA) hybrid system.
- Total output: approx. 130 horsepower.
- Transmission options: 6-speed manual (rare for hybrids) or CVT automatic.
- Drive: Front-Wheel Drive (FWD).
This combination offers a unique mix of driving fun and eco-friendliness for Kenyan motorists.
4. Fuel Consumption Rates
- Combined economy: approx. 18–22 km/l (mixed driving).
This makes the CR-Z one of the most efficient sporty cars available in Kenya, appealing to buyers who value fuel efficiency in Kenya without compromising style.
5. Interior Features
The CR-Z’s interior focuses on style and modern tech:
- 2+2 seating configuration (rear seats are compact, best for light use).
- Driver-focused cockpit with sporty design elements.
- HondaLink infotainment system with touchscreen and Bluetooth.
- Premium fabric or leather upholstery depending on trim.
- Climate control, multiple storage spaces, and a well-finished dashboard.
6. Exterior Features
- Compact coupe design with bold, futuristic styling.
- LED headlights and taillights.
- Sporty alloy wheels ranging from 16–17 inches.
- Aerodynamic body lines and aggressive stance.
- Ground clearance approx. 145mm, best suited for Kenyan urban roads.
7. Safety Features & Precautions
Despite its sporty focus, the CR-Z comes equipped with essential safety:
- Anti-lock Braking System (ABS) & Vehicle Stability Assist.
- Dual front and side airbags.
- Electronic Brake Distribution (EBD).
- Rearview camera in higher trims.
This makes the CR-Z a safe option among compact reliable cars in Kenya.
8. Reliability & Maintenance
Honda’s engineering ensures that the CR-Z is durable and dependable. Its hybrid system is proven and relatively simple compared to newer hybrid setups, making it easier to maintain in Kenya. Regular servicing through Honda service centers and hybrid specialists ensures long-term reliability.
9. Resale Value in Kenya
The Honda CR-Z resale value Kenya is moderate, largely due to its niche appeal. While it may not hold value as strongly as the Toyota Prius, its unique sporty design and hybrid efficiency make it attractive to second-hand buyers looking for something different.
10. Spare Parts Availability in Kenya
Honda CR-Z spare parts in Kenya are available, though hybrid-specific parts may need to be imported. Common components such as suspension, brakes, and filters are easy to source locally. As hybrid adoption grows in Kenya, spare part availability is improving steadily.
11. Target Buyer – Who is This Car For?
The Honda CR-Z is ideal for young professionals, eco-conscious drivers, and enthusiasts who want:
- A stylish and sporty coupe with hybrid efficiency.
- A unique vehicle that stands out in the Kenyan car market.
- A reliable daily driver for Nairobi city commutes.
- Affordable running costs paired with fun driving dynamics.
In summary, the Honda CR-Z is a one-of-a-kind hybrid coupe that offers style, efficiency, and sporty appeal. For Kenyan buyers who want something different from the usual sedans and hatchbacks, the CR-Z is a distinctive and practical choice.
Are you looking at buying new or used Honda CR-Z in Kenya? Are you looking at selling your used Honda CR-Z in Kenya? Do you want to know the prices of new or used Honda CR-Z in Kenya? Do you want to know how to import Honda CR-Z from Japan? Please visit our show room in Karen, Nairobi and our sales agents will guide you.
Below is a list of Honda CR-Z for sale in Nairobi, Kenya and also others available in Japan. You can now buy and import year 2025, 2024, 2023, 2022, 2021, 2020, 2019, and 2018 Honda CR-Z from Japan to Kenya.
Honda CR-Z Catalog
Click on a trim name for more information.
Honda Crz June 2016 to ~ trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA FINAL LABEL (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz October 2015 to June 2016 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ ALPHA MASTER LABEL (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz May 2014 to October 2015 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA DRESSED LABEL III (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz April 2014 to May 2014 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ ALPHA MASTER LABEL (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ BETA (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz November 2014 to April 2014 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA DRESSED LABEL IV (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz April 2013 to November 2014 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA DRESSED LABEL II (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz October 2013 to April 2013 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ ALPHA MASTER LABEL (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ BETA (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz September 2012 to October 2013 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ ALPHA MASTER LABEL (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ BETA (ZF2) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz January 2012 to September 2012 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA DRESSED LABEL (ZF1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz August 2011 to January 2012 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA (ZF1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ ALPHA BLACK LABEL (ZF1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves + | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz January 2011 to August 2011 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ JAPAN CAR OF THE YEAR MEMORIAL (ZF1) | 1496cc Water Cooling Inline 4 Cylinder SOHC+ | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Crz February 2010 to January 2011 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA CRZ ALPHA (ZF1) | 1496cc Water Cooling Inline 4 Cylinder SOHC+ | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ BETA (ZF1) | 1496cc Water Cooling Inline 4 Cylinder SOHC+ | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA CRZ ALPHA FINAL LABEL (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 205/45R17 84W |
Rear Tyres | 205/45R17 84W |
Turning Radius | 5.0m |
Exterior Dimensions | 4105x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1180kg |
Colors |
HONDA CRZ ALPHA (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4105x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ ALPHA MASTER LABEL (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 205/45R17 84W |
Rear Tyres | 205/45R17 84W |
Turning Radius | 5.0m |
Exterior Dimensions | 4105x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1180kg |
Colors |
HONDA CRZ ALPHA DRESSED LABEL III (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 205/45R17 84W |
Rear Tyres | 205/45R17 84W |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ ALPHA (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1160kg |
Colors |
HONDA CRZ ALPHA MASTER LABEL (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 205/45R17 84W |
Rear Tyres | 205/45R17 84W |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ BETA (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ ALPHA DRESSED LABEL IV (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 205/45R17 84W |
Rear Tyres | 205/45R17 84W |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ ALPHA DRESSED LABEL II (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 205/45R17 84W |
Rear Tyres | 205/45R17 84W |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ ALPHA (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1160kg |
Colors |
HONDA CRZ ALPHA MASTER LABEL (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 205/45R17 84W |
Rear Tyres | 205/45R17 84W |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ BETA (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ ALPHA (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1160kg |
Colors |
HONDA CRZ ALPHA MASTER LABEL (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 205/45R17 84W |
Rear Tyres | 205/45R17 84W |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ BETA (ZF2) specifications
Chassis ID | DAA-ZF2 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 118 horsepower(87kW) @ 6600rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4075x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1170kg |
Colors |
HONDA CRZ ALPHA DRESSED LABEL (ZF1) specifications
Chassis ID | DAA-ZF1 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 113 horsepower(83kW) @ 6000rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4080x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1160kg |
Colors |
HONDA CRZ ALPHA (ZF1) specifications
Chassis ID | DAA-ZF1 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 113 horsepower(83kW) @ 6000rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4080x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1160kg |
Colors |
HONDA CRZ ALPHA BLACK LABEL (ZF1) specifications
Chassis ID | DAA-ZF1 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves + |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 113 horsepower(83kW) @ 6000rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4080x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1160kg |
Colors |
HONDA CRZ JAPAN CAR OF THE YEAR MEMORIAL (ZF1) specifications
Chassis ID | DAA-ZF1 |
Doors | 3 door |
Seats | 4 |
Engine Code | LEA |
Engine Type | water cooling inline 4 cylinder SOHC+ |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 113 horsepower(83kW) @ 6000rpm |
Max Torque | 14.7kg m(144N m) @ 4800rpm |
Fuel Tank | 40 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | disk |
Front Tyres | 195/55R16 87V |
Rear Tyres | 195/55R16 87V |
Turning Radius | 5.0m |
Exterior Dimensions | 4080x1740x1395mm |
Interior Dimensions | 1605x1430x1080mm |
Weight | 1160kg |
Colors |