Mitsubishi I-MIEV for sale in Nairobi Kenya
These are the available Mitsubishi I-MIEV vehicles for sale in Nairobi Kenya. They include locally used cars and fresh imports. We can also import one for you with your preferred specifications.
What would you like to do?
About the Mitsubishi I-MIEV
1. Brand & Model Introduction
The Mitsubishi i-MiEV is one of the pioneering fully electric vehicles (EVs) in the world and has made a significant impact in the Kenyan car market as electric mobility gains momentum. Compact, efficient, and eco-friendly, the i-MiEV is designed for city driving while still offering enough practicality for everyday use. It is ideal for environmentally conscious drivers who want to save on fuel costs and reduce their carbon footprint.
With its futuristic design, nimble handling, and zero-emission performance, the i-MiEV is particularly suited for urban settings like Nairobi, where traffic congestion and rising fuel prices are daily challenges. It represents a forward-looking alternative for Kenyan motorists who value innovation and sustainability.
2. Trims or Variants Available
The Mitsubishi i-MiEV is generally offered in one main variant, but features may vary slightly depending on import market specifications:
- Standard i-MiEV – Equipped with all essential EV features, safety systems, and practical amenities.
3. Electric Motor & Battery Performance
The i-MiEV runs on a 49 kW (66 hp) electric motor, powered by a 16 kWh lithium-ion battery.
- Range: Approximately 120–160 km per charge, depending on driving conditions and use of accessories.
- Top Speed: Around 130 km/h, suitable for urban and suburban roads.
- Drive train: Rear-wheel drive for efficient handling.
4. Charging Options
Charging is one of the most important considerations for EVs in Kenya:
- Standard Home Charging (AC): Takes about 6–8 hours using a household outlet.
- Fast Charging (DC CHAdeMO): Charges up to 80% in about 30 minutes, available at select charging stations in Nairobi and other major towns.
This flexibility makes the i-MiEV practical for daily commutes and short trips across the city.
5. Interior Features
The Mitsubishi i-MiEV is compact yet surprisingly practical inside:
- Seating for 4 passengers with fabric upholstery.
- Simple but functional dashboard with EV-specific displays.
- Air conditioning and climate control for comfort.
- Touchscreen infotainment in some models with Bluetooth and navigation.
- Rear seats fold down to create extra cargo space.
6. Exterior Features
The i-MiEV stands out with its unique design:
- Compact hatchback body ideal for city driving.
- Aerodynamic shape with large windows for visibility.
- Distinctive styling with halogen or optional LED headlights.
- Lightweight design that boosts efficiency.
- Small turning radius, making it perfect for tight city parking.
7. Safety Features & Precautions
Safety is an important aspect of the i-MiEV:
- Multiple airbags for driver and passengers.
- ABS and electronic brakeforce distribution (EBD).
- Stability and traction control.
- Reinforced safety cell for battery protection.
- ISOFIX anchors for child safety seats.
8. Reliability & Maintenance
The i-MiEV is known for being low-maintenance compared to petrol or diesel vehicles. With fewer moving parts, servicing is simpler and cheaper. Battery health is the key factor, and regular check-ups at certified EV service centers in Nairobi and Mombasa ensure reliability.
9. Resale Value in Kenya
The Mitsubishi i-MiEV resale value in Kenya is fair and improving as more Kenyans adopt electric cars. While it may not hold value as strongly as popular petrol cars, demand for affordable EVs is growing due to rising fuel costs and environmental awareness.
10. Spare Parts Availability in Kenya
Spare parts for the i-MiEV, including brakes, suspension, and interior fittings, are available through specialized EV suppliers. Battery components and advanced electronics may require importing, but as EV adoption grows, availability is gradually improving.
11. Target Buyer – Who is This Car For?
The Mitsubishi i-MiEV is ideal for urban drivers, eco-conscious professionals, and small families who want a cost-effective and environmentally friendly car. It is perfect for Nairobi commuters, ride-hailing businesses looking to cut fuel expenses, and forward-thinking Kenyans who want to embrace clean energy mobility.
Are you looking at buying new or used Mitsubishi I-MIEV in Kenya? Are you looking at selling your used Mitsubishi I-MIEV in Kenya? Do you want to know the prices of new or used Mitsubishi I-MIEV in Kenya? Do you want to know how to import Mitsubishi I-MIEV from Japan? Please visit our show room in Karen, Nairobi and our sales agents will guide you.
Below is a list of Mitsubishi I-MIEV for sale in Nairobi, Kenya and also others available in Japan. You can now buy and import year 2026, 2025, 2024, 2023, 2022, 2021, 2020, and 2019 Mitsubishi I-MIEV from Japan to Kenya.
Mitsubishi I-MIEV Catalog
Click on a trim name for more information.
Mitsubishi Imiev October 2019 to ~ trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV X (HD4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev April 2018 to October 2019 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV X (HD4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev December 2016 to April 2018 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV M (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
| MITSUBISHI IMIEV X (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev April 2014 to December 2016 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV M (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
| MITSUBISHI IMIEV X (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev February 2014 to April 2014 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV M (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
| MITSUBISHI IMIEV X (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev October 2014 to February 2014 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV M (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
| MITSUBISHI IMIEV X (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev November 2013 to October 2014 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV M (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
| MITSUBISHI IMIEV X (HA4W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev August 2011 to November 2013 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV G (HA3W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev July 2011 to August 2011 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV M (HA3W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev April 2010 to July 2011 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV BASE GRADE (HA3W) | ----cc | Electricity | CVT Automatic | Mid-ship |
Mitsubishi Imiev November 2010 to April 2010 trims
| Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|
| MITSUBISHI IMIEV BASE GRADE (HA3W) | ----cc | Electricity | CVT Automatic | Mid-ship |
MITSUBISHI IMIEV X (HD4W) specifications
| Chassis ID | ZAA-HD4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3480x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1100kg |
| Colors |
MITSUBISHI IMIEV X (HD4W) specifications
| Chassis ID | ZAA-HD4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3480x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1100kg |
| Colors |
MITSUBISHI IMIEV M (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1070kg |
| Colors |
MITSUBISHI IMIEV X (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1090kg |
| Colors |
MITSUBISHI IMIEV M (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1070kg |
| Colors |
MITSUBISHI IMIEV X (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1090kg |
| Colors |
MITSUBISHI IMIEV M (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1070kg |
| Colors |
MITSUBISHI IMIEV X (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1090kg |
| Colors |
MITSUBISHI IMIEV M (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1070kg |
| Colors |
MITSUBISHI IMIEV X (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1090kg |
| Colors |
MITSUBISHI IMIEV M (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1070kg |
| Colors |
MITSUBISHI IMIEV X (HA4W) specifications
| Chassis ID | ZAA-HA4W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1110kg |
| Colors |
MITSUBISHI IMIEV G (HA3W) specifications
| Chassis ID | ZAA-HA3W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1110kg |
| Colors |
MITSUBISHI IMIEV M (HA3W) specifications
| Chassis ID | ZAA-HA3W |
| Doors | 5 door |
| Seats | 4 |
| Engine Code | ---- |
| Engine Type | |
| Engine Capacity | ----cc |
| Bore/Stroke | ----mmx----mm |
| Compression Ratio | ---- |
| Max Power | ---- horsepower(----kW) @ ----rpm |
| Max Torque | ----kg m(----N m) @ ----rpm |
| Fuel Tank | ---- L |
| Forced Induction | None |
| Steering | Power assist equipped rack&pinion |
| Front Suspension | McPherson Strut type |
| Rear Suspension | 3リンク ド ディオン |
| Front Brakes | Ventilated disk |
| Rear Brakes | Drum |
| Front Tyres | 145/65R15 |
| Rear Tyres | 175/55R15 |
| Turning Radius | 4.5m |
| Exterior Dimensions | 3395x1475x1610mm |
| Interior Dimensions | 1790x1270x1250mm |
| Weight | 1070kg |
| Colors |